Last saved flight board

This is an archived flight board, not a live schedule. Flight dates, times and statuses may be outdated. Check with the airport or airline before travelling.

100 Arrivals shown
4 Delayed
0 Cancelled
28.10.2026 10:47 Updated
TimeDestinationFlight noAirlinesStatusRemarks
28.10 08:35Palma de Mallorca (PMI)U28096easyJetLandedActual: 28.10 10:07
28.10 08:35Palma de Mallorca (PMI)EC8096easyJet EuropeLandedActual: 28.10 10:07
28.10 08:40Punta Cana (PUJ)QR5932Qatar AirwaysLandedActual: 28.10 08:46
28.10 08:40Punta Cana (PUJ)BA2204British AirwaysLandedActual: 28.10 08:46
28.10 08:50Barcelona (BCN)EC8062easyJet EuropeLandedActual: 28.10 08:33
28.10 08:50Barcelona (BCN)U28062easyJetLandedActual: 28.10 08:33
28.10 08:50Porto (OPO)TP1328TAP Air PortugalLandedActual: 28.10 08:46
28.10 08:50Porto (OPO)S48610Azores AirlinesLandedActual: 28.10 08:46
28.10 08:55Belfast (BHD)U2800easyJetLandedActual: 28.10 08:29
28.10 08:55Berlin (BER)U28628easyJetLandedActual: 28.10 08:52
28.10 08:55Berlin (BER)EC8628easyJet EuropeLandedActual: 28.10 08:52
28.10 09:00Paris (CDG)DL8459DeltaLandedActual: 28.10 08:47
28.10 09:00Paris (CDG)VS6740Virgin AtlanticLandedActual: 28.10 08:47
28.10 09:00Paris (CDG)KL3590KLMLandedActual: 28.10 08:47
28.10 09:00Paris (CDG)MU1927China EasternLandedActual: 28.10 08:47
28.10 09:00Paris (CDG)AF1704Air FranceLandedActual: 28.10 08:47
28.10 09:00Lisbon (LIS)EC8514easyJet EuropeLandedActual: 28.10 08:50
28.10 09:00Lisbon (LIS)U28514easyJetLandedActual: 28.10 08:50
28.10 09:00Madrid (MAD)UX1013Air EuropaLandedActual: 28.10 08:56
28.10 09:00Madrid (MAD)AM6890AeromexicoLandedActual: 28.10 08:56
28.10 09:00Madrid (MAD)AR7324Aerolíneas ArgentinasLandedActual: 28.10 08:56
28.10 09:00Madrid (MAD)KQ7209Kenya AirwaysLandedActual: 28.10 08:56
28.10 09:00Cancun (CUN)BA2202British AirwaysLandedActual: 28.10 09:13
28.10 09:00Cancun (CUN)IB3555IberiaLandedActual: 28.10 09:13
28.10 09:05Singapore (SIN)SQ314Singapore AirlinesLandedActual: 28.10 09:01
28.10 09:05Singapore (SIN)NZ3314Air New ZealandLandedActual: 28.10 09:01
28.10 09:10Istanbul (IST)BR3543EVA AirLandedActual: 28.10 09:02
28.10 09:10Istanbul (IST)FI7030IcelandairLandedActual: 28.10 09:02
28.10 09:10Istanbul (IST)3U7241Sichuan AirlinesLandedActual: 28.10 09:02
28.10 09:10Istanbul (IST)TK1981Turkish AirlinesLandedActual: 28.10 09:02
28.10 09:10Istanbul (IST)6E4055IndiGo AirlinesLandedActual: 28.10 09:02
28.10 09:10Istanbul (IST)TG9064Thai AirwaysLandedActual: 28.10 09:02
28.10 09:20Bridgetown (BGI)BA2152British AirwaysLandedActual: 28.10 09:10
28.10 09:25Baku (GYD)J2107Azerbaijan AirlinesLandedActual: 28.10 09:03
28.10 09:30Tanger (TNG)3O101Air Arabia MarocLandedActual: 28.10 09:15
28.10 09:30Frankfurt (FRA)2L4123Helvetic AirwaysLandedActual: 28.10 09:50
28.10 09:30Frankfurt (FRA)DE4123Condor FlugdienstLandedActual: 28.10 09:50
28.10 09:40Florence (FLR)BA8042British AirwaysLandedActual: 28.10 09:20
28.10 09:40Florence (FLR)VY6028Vueling AirlinesLandedActual: 28.10 09:20
28.10 09:40Florence (FLR)IB5780IberiaLandedActual: 28.10 09:20
28.10 09:45Alicante (ALC)FR2716RyanairLandedActual: 28.10 09:32
28.10 09:45Toronto (YYZ)TS122Air TransatLandedActual: 28.10 09:55
28.10 09:45Toronto (YYZ)PD7122Porter AirlinesLandedActual: 28.10 09:55
28.10 09:50Faro (FAO)EC8528easyJet EuropeLandedActual: 28.10 09:26
28.10 09:50Faro (FAO)U28528easyJetLandedActual: 28.10 09:26
28.10 09:50Lisbon (LIS)TP1334TAP Air PortugalLandedActual: 28.10 09:52
28.10 09:50Lisbon (LIS)SQ2773Singapore AirlinesLandedActual: 28.10 09:52
28.10 09:50Lisbon (LIS)FI6420IcelandairLandedActual: 28.10 09:52
28.10 09:50Lisbon (LIS)S48622Azores AirlinesLandedActual: 28.10 09:52
28.10 09:55Jersey (JER)U2874easyJetLandedActual: 28.10 09:40
28.10 10:00Jersey (JER)A02527Avianca ArgentinaLandedActual: 28.10 10:05
28.10 10:00Jersey (JER)BA2527British AirwaysLandedActual: 28.10 10:05
28.10 10:15Kingston (KIN)BA2262British AirwaysLandedActual: 28.10 09:53
28.10 10:15Kingston (KIN)QR5860Qatar AirwaysLandedActual: 28.10 09:53
28.10 10:15Kingston (KIN)IB3770IberiaLandedActual: 28.10 09:53
28.10 10:15Budapest (BUD)W62221Wizz AirLandedActual: 28.10 09:56
28.10 10:15Bergen (BGO)DY1314NorwegianLandedActual: 28.10 10:05
28.10 10:20Tromso (TOS)DY1322NorwegianLandedActual: 28.10 10:00
28.10 10:25Guernsey (GCI)GR602Aurigny Air ServicesLandedActual: 28.10 10:18
28.10 10:35Copenhagen (CPH)D83512Norwegian Air InternationalActiveEstimated: 28.10 11:10
28.10 10:50Glasgow (GLA)U2862easyJetLandedEstimated: 28.10 10:29
28.10 10:50Dublin (DUB)FR116RyanairLandedActual: 28.10 10:29
28.10 10:50Madrid (MAD)IB983IberiaActiveEstimated: 28.10 10:58
28.10 10:50Madrid (MAD)BA4225British AirwaysActiveEstimated: 28.10 10:58
28.10 10:50Madrid (MAD)VY5543Vueling AirlinesActiveEstimated: 28.10 10:58
28.10 10:55Malta Island (MLA)KM116KM Malta AirlinesLandedEstimated: 28.10 10:32
28.10 10:55Cork (ORK)FR7721RyanairLandedEstimated: 28.10 10:44
28.10 10:55Reykjavik (KEF)EK3384EmiratesLandedEstimated: 28.10 10:48
28.10 10:55Reykjavik (KEF)TK8541Turkish AirlinesLandedEstimated: 28.10 10:48
28.10 10:55Reykjavik (KEF)AI7089Air IndiaLandedEstimated: 28.10 10:48
28.10 10:55Reykjavik (KEF)TP5605TAP Air PortugalLandedEstimated: 28.10 10:48
28.10 10:55Reykjavik (KEF)FI470IcelandairLandedEstimated: 28.10 10:48
28.10 10:55Amsterdam (AMS)U28688easyJetActiveEstimated: 28.10 11:03
28.10 11:10Athens (ATH)A3606Aegean AirlinesLandedEstimated: 28.10 10:34
28.10 11:10Istanbul (SAW)PC1159Pegasus AirlinesLanded-
28.10 11:15Bordeaux (BOD)EC8382easyJet EuropeActiveEstimated: 28.10 11:08
28.10 11:15Bordeaux (BOD)U28382easyJetActiveEstimated: 28.10 11:08
28.10 11:15Guernsey (GCI)GR604Aurigny Air ServicesActiveEstimated: 28.10 11:17
28.10 11:20Edinburgh (EDI)U2854easyJetActiveEstimated: 28.10 11:07
28.10 11:25Izmir (ADB)XQ882SunExpressActiveEstimated: 28.10 11:14
28.10 11:30Verona (VRN)U28336easyJetActiveEstimated: 28.10 11:00
28.10 11:35Belfast (BHD)U2802easyJetActiveEstimated: 28.10 11:25
28.10 11:35Copenhagen (CPH)U28720easyJetDelayedEstimated: 28.10 12:29
Check compensation
28.10 11:40Dubai (DXB)FI6065IcelandairActiveEstimated: 28.10 11:10
28.10 11:40Dubai (DXB)EK15EmiratesActiveEstimated: 28.10 11:10
28.10 11:40Dubai (DXB)QF8015QantasActiveEstimated: 28.10 11:10
28.10 11:40Antalya (AYT)XQ590SunExpressActiveEstimated: 28.10 11:24
28.10 11:40Nantes (NTE)U28446easyJetActiveEstimated: 28.10 11:34
28.10 11:40Brest (BES)U28386easyJetDelayedEstimated: 28.10 11:41
Check compensation
28.10 11:45Valencia (VLC)W95738Wizz Air UKActiveEstimated: 28.10 11:29
28.10 11:55Nice (NCE)U28416easyJetActiveEstimated: 28.10 11:31
28.10 11:55Isle Of Man (IOM)U2840easyJetDelayedEstimated: 28.10 11:48
Check compensation
28.10 12:10Montpellier (MPL)U28390easyJetActiveEstimated: 28.10 11:54
28.10 12:10Reus (REU)LS3170Jet2Active-
28.10 12:15Malta Island (MLA)A02617Avianca ArgentinaActiveEstimated: 28.10 12:28
28.10 12:15Malta Island (MLA)BA2617British AirwaysActiveEstimated: 28.10 12:28
28.10 12:20Belfast (BFS)U2820easyJetDelayedEstimated: 28.10 12:10
Check compensation
28.10 12:25Venice (VCE)U28294easyJetActiveEstimated: 28.10 12:05
28.10 12:25Athens (ATH)GQ700Sky ExpressActive-
28.10 12:40Dubrovnik (DBV)U28604easyJetActiveEstimated: 28.10 12:18