Last saved flight board

This is an archived flight board, not a live schedule. Flight dates, times and statuses may be outdated. Check with the airport or airline before travelling.

100 Arrivals shown
1 Delayed
1 Cancelled
28.10.2026 15:15 Updated
TimeDestinationFlight noAirlinesStatusRemarks
28.10 12:45Nagpur (NAG)VS8759Virgin AtlanticLandedActual: 28.10 13:22
28.10 12:45Nagpur (NAG)6E2104IndiGo AirlinesLandedActual: 28.10 13:22
28.10 12:45Nagpur (NAG)BA8222British AirwaysLandedActual: 28.10 13:22
28.10 12:50Singapore (SIN)NZ4306Air New ZealandLandedActual: 28.10 13:44
28.10 12:50Singapore (SIN)SQ4912Singapore AirlinesLandedActual: 28.10 13:44
28.10 12:50Singapore (SIN)AI2106Air IndiaLandedActual: 28.10 13:44
28.10 12:55Shamshabad (HYD)AI418Air IndiaLandedActual: 28.10 13:15
28.10 12:55Shamshabad (HYD)SV4628SaudiaLandedActual: 28.10 13:15
28.10 13:05Jaisalmer (JSA)6E205IndiGo AirlinesLandedActual: 28.10 13:14
28.10 13:05Dehra Dun (DED)AI2742Air IndiaLandedActual: 28.10 13:33
28.10 13:10Baghdogra (IXB)6E5275IndiGo AirlinesLandedActual: 28.10 13:21
28.10 13:10Baghdogra (IXB)VS8576Virgin AtlanticLandedActual: 28.10 13:21
28.10 13:15Varanasi (VNS)QP1426Akasa AirLandedActual: 28.10 13:08
28.10 13:15Kolhapur (KLH)S5163Small Planet AirlinesLandedActual: 28.10 13:12
28.10 13:15Bangalore (BLR)QP1130Akasa AirLandedActual: 28.10 13:14
28.10 13:20Abu Dhabi (AUH)EY202Etihad AirwaysLandedActual: 28.10 13:23
28.10 13:25Sharjah (SHJ)AI6606Air IndiaLandedActual: 28.10 13:12
28.10 13:25Sharjah (SHJ)IX320Air India ExpressLandedActual: 28.10 13:12
28.10 13:25Delhi (DEL)VS8737Virgin AtlanticLandedActual: 28.10 13:21
28.10 13:25Delhi (DEL)6E6047IndiGo AirlinesLandedActual: 28.10 13:21
28.10 13:25Delhi (DEL)JL9261Japan Airlines DomesticLandedActual: 28.10 13:21
28.10 13:25Kolkata (CCU)AI2772Air IndiaLandedActual: 28.10 13:39
28.10 13:25Delhi (DEL)AI2945Air IndiaLandedActual: 28.10 13:47
28.10 13:35Riyadh (RUH)AI2214Air IndiaScheduled-
28.10 13:35Riyadh (RUH)SV4615SaudiaScheduled-
28.10 13:35Allahabad (IXD)QP1124Akasa AirLandedActual: 28.10 14:00
28.10 13:40Madras (MAA)VS9463Virgin AtlanticLandedActual: 28.10 13:46
28.10 13:40Madras (MAA)6E5214IndiGo AirlinesLandedActual: 28.10 13:46
28.10 13:50Nagpur (NAG)AI2680Air IndiaLandedActual: 28.10 13:52
28.10 13:55Dubai (DXB)EK506EmiratesLandedActual: 28.10 14:00
28.10 14:05Jodhpur (JDH)AI2444Air IndiaLandedActual: 28.10 14:01
28.10 14:10Delhi (DEL)6E6051IndiGo AirlinesLandedActual: 28.10 14:09
28.10 14:10Delhi (DEL)JL9263Japan Airlines DomesticLandedActual: 28.10 14:09
28.10 14:10Delhi (DEL)VS8816Virgin AtlanticLandedActual: 28.10 14:09
28.10 14:15Bangalore (BLR)6E5069IndiGo AirlinesLandedActual: 28.10 13:57
28.10 14:15Bangalore (BLR)VS8343Virgin AtlanticLandedActual: 28.10 13:57
28.10 14:15Bangalore (BLR)JL9757Japan Airlines DomesticLandedActual: 28.10 13:57
28.10 14:15Shamshabad (HYD)6E5384IndiGo AirlinesLandedActual: 28.10 14:28
28.10 14:15Shamshabad (HYD)VS8781Virgin AtlanticLandedActual: 28.10 14:28
28.10 14:15VAHS (HSR)BA8779British AirwaysLandedActual: 28.10 14:54
28.10 14:15VAHS (HSR)6E2283IndiGo AirlinesLandedActual: 28.10 14:54
28.10 14:20Singapore (SIN)6E1340IndiGo AirlinesLandedActual: 28.10 14:19
28.10 14:20Jaisalmer (JSA)AI2564Air IndiaLandedActual: 28.10 14:37
28.10 14:20Hubli (HBX)6E5358IndiGo AirlinesLandedActual: 28.10 14:56
28.10 14:25Varanasi (VNS)VS9566Virgin AtlanticLandedActual: 28.10 14:09
28.10 14:25Varanasi (VNS)6E6544IndiGo AirlinesLandedActual: 28.10 14:09
28.10 14:25Delhi (DEL)AI2587Air IndiaLandedActual: 28.10 14:17
28.10 14:30Kolkata (CCU)6E5288IndiGo AirlinesLandedActual: 28.10 14:11
28.10 14:30Kolkata (CCU)VS8630Virgin AtlanticLandedActual: 28.10 14:11
28.10 14:30Udaipur (UDR)AI2580Air IndiaLandedActual: 28.10 14:27
28.10 14:50Dhaka (DAC)AI2184Air IndiaLandedActual: 28.10 14:35
28.10 14:50Baroda (BDQ)6E803IndiGo AirlinesLandedActual: 28.10 14:38
28.10 14:50Baroda (BDQ)VS8259Virgin AtlanticLandedActual: 28.10 14:38
28.10 14:50Goa (GOI)6E262IndiGo AirlinesActiveEstimated: 28.10 15:06
28.10 14:50Goa (GOI)VS8529Virgin AtlanticActiveEstimated: 28.10 15:06
28.10 14:50Goa (GOI)BA8019British AirwaysActiveEstimated: 28.10 15:06
28.10 14:50Goa (GOI)AI2842Air IndiaActiveEstimated: 28.10 15:37
28.10 14:55Delhi (DEL)6E6676IndiGo AirlinesLandedActual: 28.10 14:50
28.10 14:55Delhi (DEL)VS8331Virgin AtlanticLandedActual: 28.10 14:50
28.10 14:55Delhi (DEL)JL9265Japan Airlines DomesticLandedActual: 28.10 14:50
28.10 14:55Hondo (HDO)6E5175IndiGo AirlinesActiveEstimated: 28.10 15:29
28.10 15:00Abu Dhabi (AUH)IX738Air India ExpressLandedActual: 28.10 14:28
28.10 15:00Abu Dhabi (AUH)AI6506Air IndiaLandedActual: 28.10 14:28
28.10 15:15Bhopal (BHO)IX2208Air India ExpressActiveEstimated: 28.10 15:14
28.10 15:15Bhopal (BHO)AI9893Air IndiaActiveEstimated: 28.10 15:14
28.10 15:20Jaipur (JAI)UL3643SriLankan AirlinesActiveEstimated: 28.10 15:14
28.10 15:20Jaipur (JAI)AI2782Air IndiaActiveEstimated: 28.10 15:14
28.10 15:20Port Blair (IXZ)6E5170IndiGo AirlinesActiveEstimated: 28.10 15:50
28.10 15:25Nairobi (NBO)6E1734IndiGo AirlinesLandedEstimated: 28.10 15:17
28.10 15:35Shamshabad (HYD)AI2618Air IndiaActiveEstimated: 28.10 16:00
28.10 15:35Jamnagar (JGA)6E5007IndiGo AirlinesDelayedEstimated: 28.10 16:20
Check compensation
28.10 15:40Bangalore (BLR)6E5218IndiGo AirlinesActiveEstimated: 28.10 15:50
28.10 15:40Bangalore (BLR)VS8340Virgin AtlanticActiveEstimated: 28.10 15:50
28.10 15:40Bangalore (BLR)JL9759Japan Airlines DomesticActiveEstimated: 28.10 15:50
28.10 15:40Bangalore (BLR)SV4660SaudiaActiveEstimated: 28.10 16:12
28.10 15:40Bangalore (BLR)AI2624Air IndiaActiveEstimated: 28.10 16:12
28.10 15:45Madras (MAA)VS9464Virgin AtlanticActiveEstimated: 28.10 15:31
28.10 15:45Madras (MAA)6E5258IndiGo AirlinesActiveEstimated: 28.10 15:31
28.10 15:45Baghdogra (IXB)QP1144Akasa AirActive-
28.10 15:50Neryungri (CNN)6E2012IndiGo AirlinesActiveEstimated: 28.10 15:26
28.10 15:50VEDH (DBR)6E2665IndiGo AirlinesActiveEstimated: 28.10 16:06
28.10 15:55Delhi (DEL)AI2951Air IndiaActiveEstimated: 28.10 15:30
28.10 16:00Delhi (DEL)6E324IndiGo AirlinesActiveEstimated: 28.10 15:45
28.10 16:00Amritsar (ATQ)AI2998Air IndiaActiveEstimated: 28.10 15:45
28.10 16:00Madras (MAA)QP1146Akasa AirActive-
28.10 16:05Indore (IDR)VS8418Virgin AtlanticActiveEstimated: 28.10 15:51
28.10 16:05Indore (IDR)6E5160IndiGo AirlinesActiveEstimated: 28.10 15:51
28.10 16:10Udaipur (UDR)QP1156Akasa AirScheduled-
28.10 16:15VEDH (DBR)SG116SpiceJetCanceledCheck compensation
28.10 16:20Bangkok (BKK)6E1089IndiGo AirlinesActiveEstimated: 28.10 16:14
28.10 16:25Srinagar (SXR)6E604IndiGo AirlinesActiveEstimated: 28.10 16:03
28.10 16:25Srinagar (SXR)VS9056Virgin AtlanticActiveEstimated: 28.10 16:03
28.10 16:25Delhi (DEL)VS8736Virgin AtlanticActiveEstimated: 28.10 16:26
28.10 16:25Delhi (DEL)JL9267Japan Airlines DomesticActiveEstimated: 28.10 16:26
28.10 16:25Delhi (DEL)6E6022IndiGo AirlinesActiveEstimated: 28.10 16:26
28.10 16:30Jodhpur (JDH)IX1262Air India ExpressScheduled-
28.10 16:30Kathmandu (KTM)RA201Royal Nepal AirlinesScheduled-
28.10 16:30Jodhpur (JDH)AI9918Air IndiaScheduled-
28.10 16:50Patina (PAT)AI2790Air IndiaActiveEstimated: 28.10 16:30
28.10 16:50Kolkata (CCU)6E5227IndiGo AirlinesActiveEstimated: 28.10 16:32