Sist lagrede flytavle

Dette er en arkivert flytavle, ikke en oppdatert rutetabell. Flydatoer, tider og statuser kan være utdaterte. Sjekk med flyplassen eller flyselskapet før reisen.

100 Viste ankomster
0 Forsinket
0 Kansellert
28.10.2026 19:59 Oppdatert
TidDestinasjonFlynr.FlyselskapStatusMerknader
28.10 17:05Asahikawa (AKJ)QF5926QantasLandetActual: 28.10 18:15
28.10 17:05Asahikawa (AKJ)GK800Jetstar JapanLandetActual: 28.10 18:15
28.10 17:05Asahikawa (AKJ)JL6140Japan Airlines DomesticLandetActual: 28.10 18:15
28.10 17:10Miyazaki (KMI)GK636Jetstar JapanLandetActual: 28.10 18:09
28.10 17:10Miyazaki (KMI)JL6106Japan Airlines DomesticLandetActual: 28.10 18:09
28.10 17:20Dubai (DXB)EK318EmiratesLandetActual: 28.10 18:01
28.10 17:20Dubai (DXB)JL5096Japan Airlines DomesticLandetActual: 28.10 18:01
28.10 17:25Sapporo (CTS)MM578PeachLandetActual: 28.10 18:01
28.10 17:30Taipei (TPE)IT202Tigerair TaiwanLandetActual: 28.10 18:09
28.10 17:30Kuala Lumpur (KUL)AA9062American AirlinesLandetActual: 28.10 18:20
28.10 17:30Kuala Lumpur (KUL)QR5398Qatar AirwaysLandetActual: 28.10 18:20
28.10 17:30Kuala Lumpur (KUL)MH70Malaysia AirlinesLandetActual: 28.10 18:20
28.10 17:30Kuala Lumpur (KUL)JL7092Japan Airlines DomesticLandetActual: 28.10 18:20
28.10 17:40Melbourne (MEL)FJ5338Fiji AirwaysLandetActual: 28.10 18:19
28.10 17:40Melbourne (MEL)LA4807LATAM Airlines GroupLandetActual: 28.10 18:19
28.10 17:40Melbourne (MEL)AY4878FinnairLandetActual: 28.10 18:19
28.10 17:40Melbourne (MEL)QF79QantasLandetActual: 28.10 18:19
28.10 17:45Manila (MNL)5J5056Cebu PacificLandetActual: 28.10 18:48
28.10 17:55Seoul (ICN)TW245Tway AirlinesLandetActual: 28.10 18:07
28.10 17:55Doha (DOH)QR806Qatar AirwaysLandetActual: 28.10 18:38
28.10 17:55Doha (DOH)JL7994Japan Airlines DomesticLandetActual: 28.10 18:38
28.10 17:55Doha (DOH)LA6034LATAM Airlines GroupLandetActual: 28.10 18:38
28.10 18:00Shenzhen (SZX)CA3779Air ChinaLandetActual: 28.10 17:50
28.10 18:00Shenzhen (SZX)NH6608Air NipponLandetActual: 28.10 17:50
28.10 18:00Shenzhen (SZX)ZH651Shenzhen AirlinesLandetActual: 28.10 17:50
28.10 18:00Shanghai (PVG)FM1009Shanghai AirlinesLandetActual: 28.10 17:51
28.10 18:00Shanghai (PVG)MU4191China EasternLandetActual: 28.10 17:51
28.10 18:00Shanghai (PVG)JL876Japan Airlines DomesticLandetActual: 28.10 17:51
28.10 18:05Chongju (CJJ)RF324Aero K AirlinesLandetActual: 28.10 17:55
28.10 18:05Hong Kong (HKG)CX5646Cathay PacificLandetActual: 28.10 18:11
28.10 18:05Hong Kong (HKG)UO646HK ExpressLandetActual: 28.10 18:11
28.10 18:10Shanghai (PVG)CA919Air ChinaLandetActual: 28.10 17:49
28.10 18:10Seoul (ICN)BX265Air BusanLandet-
28.10 18:10Cairns (CNS)AY6432FinnairLandetActual: 28.10 18:55
28.10 18:10Cairns (CNS)JL5080Japan Airlines DomesticLandetActual: 28.10 18:55
28.10 18:10Cairns (CNS)QF5579QantasLandetActual: 28.10 18:55
28.10 18:10Cairns (CNS)JQ25JetstarLandetActual: 28.10 18:55
28.10 18:15Brisbane (BNE)JQ9JetstarLandetActual: 28.10 18:03
28.10 18:15Brisbane (BNE)AY6430FinnairLandetActual: 28.10 18:03
28.10 18:15Seoul (ICN)EY8454Etihad AirwaysLandetActual: 28.10 18:18
28.10 18:15Seoul (ICN)OZ106Asiana AirlinesLandetActual: 28.10 18:18
28.10 18:15Seoul (ICN)KE5495Korean AirLandetActual: 28.10 18:18
28.10 18:15Seoul (ICN)UA7322UnitedLandetActual: 28.10 18:18
28.10 18:15Seoul (ICN)NH6976Air NipponLandetActual: 28.10 18:18
28.10 18:15Seoul (ICN)NZ4056Air New ZealandLandetActual: 28.10 18:18
28.10 18:30Taipei (TPE)QF8740QantasLandetActual: 28.10 18:21
28.10 18:30Taipei (TPE)JL5048Japan Airlines DomesticLandetActual: 28.10 18:21
28.10 18:30Taipei (TPE)CI108China AirlinesLandetActual: 28.10 18:21
28.10 18:30Kaohsiung (KHH)GK18Jetstar JapanLandetActual: 28.10 18:35
28.10 18:30Taipei (TPE)SQ8522Singapore AirlinesLandetActual: 28.10 18:38
28.10 18:30Taipei (TPE)TR874Tiger Airways AustraliaLandetActual: 28.10 18:38
28.10 18:30Busan (PUS)KE2131Korean AirLandetActual: 28.10 18:40
28.10 18:30Busan (PUS)JL5160Japan Airlines DomesticLandetActual: 28.10 18:40
28.10 19:00Seoul (ICN)ZE607Eastar JetLandetActual: 28.10 18:22
28.10 19:00Shanghai (PVG)9C6217Spring AirlinesLandetActual: 28.10 18:47
28.10 19:00Hangzhou (HGH)CA145Air ChinaLandetActual: 28.10 18:48
28.10 19:00Hangzhou (HGH)NH5706Air NipponLandetActual: 28.10 18:48
28.10 19:00Seoul (ICN)RS267Air SeoulLandetActual: 28.10 18:51
28.10 19:00Taipei (TPE)JX804STARLUX AirlinesLandetActual: 28.10 19:10
28.10 19:05Hong Kong (HKG)UO650HK ExpressLandetActual: 28.10 19:01
28.10 19:10Okinawa (OKA)MM506PeachLandetActual: 28.10 19:16
28.10 19:20Taipei (TPE)NZ4932Air New ZealandLandetActual: 28.10 19:19
28.10 19:20Taipei (TPE)NH5806Air NipponLandetActual: 28.10 19:19
28.10 19:20Taipei (TPE)TG6352Thai AirwaysLandetActual: 28.10 19:19
28.10 19:20Taipei (TPE)TK9408Turkish AirlinesLandetActual: 28.10 19:19
28.10 19:20Taipei (TPE)BR196EVA AirLandetActual: 28.10 19:19
28.10 19:20Taipei (TPE)LO5342LOTLandetActual: 28.10 19:19
28.10 19:25Hong Kong (HKG)HX610Hong Kong AirlinesLandetEstimated: 28.10 19:10
28.10 19:25Hong Kong (HKG)TK9208Turkish AirlinesLandetEstimated: 28.10 19:10
28.10 19:25Seoul (ICN)ET672Ethiopian AirlinesLandetActual: 28.10 19:34
28.10 19:25Seoul (ICN)NH5340Air NipponLandetActual: 28.10 19:34
28.10 19:30Seoul (ICN)JL5252Japan Airlines DomesticLandetActual: 28.10 19:29
28.10 19:30Seoul (ICN)DL7897DeltaLandetActual: 28.10 19:29
28.10 19:30Seoul (ICN)OZ9849Asiana AirlinesLandetActual: 28.10 19:29
28.10 19:30Seoul (ICN)AF5378Air FranceLandetActual: 28.10 19:29
28.10 19:30Seoul (ICN)AM6752AeromexicoLandetActual: 28.10 19:29
28.10 19:30Seoul (ICN)KE713Korean AirLandetActual: 28.10 19:29
28.10 19:35Agana (GUM)MH9128Malaysia AirlinesLandetActual: 28.10 19:01
28.10 19:35Agana (GUM)AS7990Alaska AirlinesLandetActual: 28.10 19:01
28.10 19:35Agana (GUM)JL942Japan Airlines DomesticLandetActual: 28.10 19:01
28.10 19:40Warszawa (WAW)LO79LOTLandetActual: 28.10 19:25
28.10 19:40Seoul (ICN)ZG44ZipairLandetActual: 28.10 19:39
28.10 19:55Agana (GUM)UA873UnitedLandetActual: 28.10 19:34
28.10 19:55Agana (GUM)NH6459Air NipponLandetActual: 28.10 19:34
28.10 19:55Sapporo (CTS)JL6016Japan Airlines DomesticLandetEstimated: 28.10 19:53
28.10 19:55Sapporo (CTS)GK116Jetstar JapanLandetEstimated: 28.10 19:53
28.10 19:55Sapporo (CTS)QF5932QantasLandetEstimated: 28.10 19:53
28.10 19:55San Francisco (SFO)ZG25ZipairI luftenEstimated: 28.10 20:21
28.10 20:00Hong Kong (HKG)UO652HK ExpressLandetActual: 28.10 19:46
28.10 20:00Port Moresby (POM)PX54Air NiuginiLandet-
28.10 20:05Sapporo (CTS)MM582PeachI luftenEstimated: 28.10 20:15
28.10 20:20Seoul (ICN)NH6978Air NipponI luftenEstimated: 28.10 20:09
28.10 20:20Seoul (ICN)EY8455Etihad AirwaysI luftenEstimated: 28.10 20:09
28.10 20:20Seoul (ICN)UA7297UnitedI luftenEstimated: 28.10 20:09
28.10 20:20Seoul (ICN)KE5497Korean AirI luftenEstimated: 28.10 20:09
28.10 20:20Seoul (ICN)OZ108Asiana AirlinesI luftenEstimated: 28.10 20:09
28.10 20:20Hong Kong (HKG)JL7048Japan Airlines DomesticI luftenEstimated: 28.10 20:26
28.10 20:20Hong Kong (HKG)AA8928American AirlinesI luftenEstimated: 28.10 20:26
28.10 20:35Seoul (ICN)TW249Tway AirlinesI luftenEstimated: 28.10 20:20
28.10 20:50Tianjin (TSN)IJ254Spring Airlines JapanI luftenEstimated: 28.10 20:20